Size Chart Hoodie

HOODIE MEASUREMENTS (Inches)

EveryWear Hoodie XS S M L XL
HPS Length* 16 18 20 22 24
Chest Circumference 31 33 35 37 39
Bottom Opening Circumference 30 32 34 36 38
Sleeve Length (Underarm) 14.25 14.375 14.875 15.125 15.25

*HPS - length from the shoulder at the base of the neck down to the hem

BODY MEASUREMENTS (Inches)

L+O XS S M L XL
Size 4-6 7-8 10-12 14-16 18-20
Chest 24-26 27-28 29-30.5 33.5-35.5 36.5-37.5
Waist 20.5-22 22-25 26-28 28-30 30-32
Low Hip 22.5-26 26-29.5 30-32 33-34 35-36
Inseam 19-21 22-24 25-27 28-30 31-33

HOW TO MEASURE
Do not pull the tape measure too tight.

Chest - Measure around the fullest part of the chest.

Waist - Measure the natural waistline, just above the hip bone.

Hips - Measure around the fullest part of the seat.

Inseam - Measure just below the crotch and the bottom of the ankle.